Schools in and around Branson

All Schools (25) Elementary Schools (8) Middle Schools (9) High Schools (6) Other Schools (2)
School Name Grades Students S/T Ratio ZIP
BLUE EYE ELEM. PK - 04 235 12.2 65611
BLUE EYE HIGH 09 - 12 276 17.7 65611
BLUE EYE MIDDLE 05 - 08 192 12.3 65611
BRANSON ELEM. 03 - 04 615 17.5 65616
BRANSON HIGH 09 - 12 1290 17.7 65616
BRANSON INTERMEDIATE 05 - 06 591 15.3 65616
BRANSON JR. HIGH 07 - 08 592 15.7 65616
BRANSON PRIMARY 01 - 02 622 15.1 65616
FORSYTH ELEM. KG - 04 468 14.9 65653
FORSYTH HIGH 09 - 12 389 14.1 65653
FORSYTH MIDDLE 05 - 08 324 15.0 65653
GIBSON TECHNICAL CTR. 09 - 12 65737
HOLLISTER ELEM. PK - 04 525 14.3 65672
HOLLISTER HIGH 09 - 12 405 15.5 65672
HOLLISTER JR. HIGH 07 - 08 181 11.8 65672
HOLLISTER MIDDLE 05 - 06 201 14.2 65672
KINDERGARTEN CTR. PK - KG 356 13.0 65616
KIRBYVILLE ELEM. KG - 03 153 13.2 65679
KIRBYVILLE MIDDLE 04 - 08 182 11.7 65679
NEW HORIZONS ALTERNATIVE 06 - 12 65737
REEDS SPRING HIGH 09 - 12 662 17.9 65737
REEDS SPRING INTERMEDIATE 05 - 06 314 14.7 65737
REEDS SPRING MIDDLE 07 - 08 346 15.2 65737
REEDS SPRING PRIMARY PK - 01 389 13.9 65737
TRI-LAKES SPECL. EDUC. COOP. KG - 12 65611